| Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Land | Attack Strength Land | Attack Strength Air | Attack Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 450 | 5 | 15 | Leather | 12 | 160 | - L | 700 +- 50 | 700 +- 50 | 9 | |
| | 700 | 3 | 30 | Leather | 12 | 250 | - L | 140 +- 40 | 140 +- 40 | 7 | |
| | 2800 | 3 | 50 | Organic | 10 | 180 | - L | 325 +- 25 | -- | 1 | |
| | 500 | - | 20 | Organic | 12 | 250 | - L | 90 +- 40 | -- | 1 | |
| | 1600 | 3 | 20 | Organic | 15 | 250 | A - | 250 +- 40 | 250 +- 40 | 8 | |
| | 1300 | 2 | 50 | Organic | 10 | 540 | - L | 185 +- 50 | 170 +- 50 | 8 | |
| | 900 | 2 | 30 | Metal | 11 | 180 | - L | 150 +- 40 | -- | 1 | |
| | 2000 | 3 | 45 | Stone | 10 | 50 | A L | 200 +- 150 | -- | 10 | |
| | 450 | - | - | Leather | 9 | 150 | - L | 100 +- 40 | -- | 4 | |
| | 500 | 4 | - | Leather | 10 | 150 | - L | 170 +- 50 | 170 +- 50 | 8 | |
| | 6000 | - | - | Stone | 16 | -- | - L | -- | 200 +- 50 | 15 |
| Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
|---|---|---|---|---|---|---|---|---|
| | 450 | - | - | Leather | 9 | 150 | - L |
| Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
|---|---|---|---|---|---|---|---|
| | 10000 | - | - | Stone | 15 | ||
| | 1400 | - | - | Stone | 5 | ||
| | 2000 | 3 | 45 | Stone | 10 | ||
| | 5000 | - | - | Stone | 12 | ||
| | 8000 | - | - | Stone | 15 | ||
| | 7000 | - | - | Stone | 10 | ||
| | 6000 | - | - | Stone | 16 | ||
| | 1400 | - | - | Wood | 5 |
| Name | Cost | Increases | Affects | Enables to build |
|---|---|---|---|---|
| | Energy-Points: +1000 | Summoner | Ghost Armor | |
| | Dragon | |||
| | Energy-Points: +500 | Battlemage, Summoner, Archmage, Drake Rider | ||
| | Attack Strength: +50 Attack Range: +1 | Battlemage, Summoner, Archmage | ||
| | Wicker Behemoth |
![]() | Ancient Summoning |
| Type: | Upgrade |
| Description: | Increases Summoner energy capacity and allows her to invoke Ghost Armors. |
| Creation: | Upgraded by Summoner Guild |
| Total Cost: | |
| Increase Energy-Points: | +1000 |
| Affects: | Summoner |
| Ancient Summoning is an Upgrade-Requirement for: | Ghost Armor |
| Needed to build Ancient Summoning: | Summoner Guild |
![]() | Archmage |
| Type: | Combat Unit |
| Description: | The ultimate mage combatant. Slow and weak but capable of extremely powerful splash attacks, against both ground and air units. |
| Creation: | Morphing from Battlemage |
| Total Cost: | (Cost for Archmage = + cost for Battlemage = (Cost for Battlemage = + cost for Initiate = |
| Maximum Hitpoints: | 450 |
| Regeneration of Hitpoints: | 5 |
| Maximum Energy Points: | 3000 |
| Regeneration Energy Points: | 30 |
| Armor-Strength: | 15 |
| Armor-Type: | Leather |
| Sight-Range: | 12 |
| Needed to build Archmage: | Library Archmage Tower |
| Move Command: Move | Speed: 160 |
| Attack Command: Ice Nova |
Target: only land units Strength: 280+-90 Range: 9 Splash-Radius: 3 Splash also damages own units! Type: Energy Attack Speed: 75 Start Time: 0.5 Energy-Cost:300 This Attack Skill is used on "Hold Position" |
| Attack Command: Static Fire |
Target: land and air units Strength: 700+-50 Range: 8 Splash-Radius: 4 Splash also damages own units! Type: Energy Attack Speed: 40 Start Time: 0.3 Energy-Cost:1000 |
| Level: | Expert at 5 kills |
| Level: | Master at 15 kills |
| Level: | Legendary at 30 kills |
![]() | Archmage Tower |
| Type: | Building |
| Description: | Required to train Archmages, upgrades Dragon Call. |
| Creation: | Built by Initiate |
| Total Cost: | |
| Maximum Hitpoints: | 10000 |
| Regeneration of Hitpoints: | - |
| Armor-Strength: | - |
| Armor-Type: | Stone |
| Sight-Range: | 15 |
| Archmage Tower is able to Upgrade: | Dragon Call |
| Archmage Tower is an Requirement for: | Archmage Dragon |
| Needed to build Archmage Tower: | Library |
![]() | Battlemage |
| Type: | Combat Unit |
| Description: | Versatile magic warrior. Has a powerful ranged attack, good speed and decent armor. Weak against melee units. Can be upgraded to Archmage. |
| Creation: | Morphing from Initiate |
| Total Cost: | (Cost for Battlemage = + cost for Initiate = |
| Maximum Hitpoints: | 700 |
| Regeneration of Hitpoints: | 3 |
| Maximum Energy Points: | 500 |
| Regeneration Energy Points: | 15 |
| Armor-Strength: | 30 |
| Armor-Type: | Leather |
| Sight-Range: | 12 |
| Move Command: Move | Speed: 250 |
| Morph Skill: Morph | Morphing to: Archmage![]() Refund (Discount): 0 % Morph Speed: 500 |
| Attack Command: Fire Bolt |
Target: land and air units Strength: 140+-40 Range: 7 Splash-Radius: 0 Splash also damages own units! Type: Energy Attack Speed: 60 Start Time: 0.6 Energy-Cost:40 This Attack Skill is used on "Hold Position" |
| Level: | Expert at 3 kills |
| Level: | Master at 10 kills |
![]() | Behemoth |
| Type: | Combat Unit |
| Description: | The most advanced magic melee unit. Slow but capable of strong attacks, especially effective against structures and units with wood armor. |
| Creation: | Morphing from Wicker Behemoth |
| Total Cost: | (Cost for Behemoth = + cost for Wicker Behemoth = |
| Maximum Hitpoints: | 2800 |
| Regeneration of Hitpoints: | 3 |
| Armor-Strength: | 50 |
| Armor-Type: | Organic |
| Sight-Range: | 10 |
| Needed to build Behemoth: | Mage Tower Summoner |
| Move Command: Move | Speed: 180 |
| Attack Command: Attack |
Target: only land units Strength: 325+-25 Range: 1 Type: Impact Attack Speed: 75 Start Time: 0.3 |
| Level: | Ancient at 10 kills |
![]() | Daemon |
| Type: | Combat Unit |
| Description: | Basic cannon-fodder melee warrior. Weak and cheap. Its purpose is to keep enemy melee units away from your ranged attackers for as long as possible. |
| Creation: | Produced by Summoner |
| Total Cost: | |
| Maximum Hitpoints: | 500 |
| Regeneration of Hitpoints: | - |
| Armor-Strength: | 20 |
| Armor-Type: | Organic |
| Sight-Range: | 12 |
| Move Command: Move | Speed: 250 |
| Attack Command: Attack |
Target: only land units Strength: 90+-40 Range: 1 Type: Slashing Attack Speed: 100 Start Time: 0.3 |
![]() | Dragon |
| Type: | Combat Unit |
| Description: | Powerful and versatile air unit. Fast and capable of attacking both ground and air targets. Weak against piercing attacks. |
| Creation: | Produced by Summoner |
| Total Cost: | |
| Maximum Hitpoints: | 1600 |
| Regeneration of Hitpoints: | 3 |
| Armor-Strength: | 20 |
| Armor-Type: | Organic |
| Sight-Range: | 15 |
| Needed to build Dragon: | Dragon Call Archmage Tower |
| Move Command: Move | Speed: 250 |
| Attack Command: Breath |
Target: land and air units Strength: 250+-40 Range: 8 Splash-Radius: 1 Splash also damages own units! Type: Energy Attack Speed: 40 Start Time: 0.3 This Attack Skill is used on "Hold Position" |
| Level: | Ancient at 10 kills |
![]() | Dragon Call |
| Type: | Upgrade |
| Description: | Required for the Summoner to invoke Dragons. |
| Creation: | Upgraded by Archmage Tower |
| Total Cost: | |
| Dragon Call is an Upgrade-Requirement for: | Dragon |
| Needed to build Dragon Call: | Archmage Tower |
![]() | Drake Rider |
| Type: | Combat Unit |
| Description: | Fast and more resistant than the Summoner, this unit is ideal for scouting or quick attacks. |
| Creation: | Morphing from Summoner |
| Total Cost: | (Cost for Drake Rider = + cost for Summoner = |
| Maximum Hitpoints: | 1300 |
| Regeneration of Hitpoints: | 2 |
| Maximum Energy Points: | 500 |
| Regeneration Energy Points: | 5 |
| Armor-Strength: | 50 |
| Armor-Type: | Organic |
| Sight-Range: | 10 |
| Needed to build Drake Rider: | Library |
| Move Command: Move | Speed: 540 |
| Attack Command: Fire Breath |
Target: only land units Strength: 185+-50 Range: 4 Splash-Radius: 0 Splash also damages own units! Type: Energy Attack Speed: 80 Start Time: 0.3 |
| Attack Command: Flare |
Target: land and air units Strength: 170+-50 Range: 8 Splash-Radius: 1 Splash also damages own units! Type: Energy Attack Speed: 70 Start Time: 0.5 Energy-Cost:100 |
| Level: | Expert at 5 kills |
| Level: | Master at 10 kills |
![]() | Energy Compression |
| Type: | Upgrade |
| Description: | Increases Battlemage, Summoner, and Archmage energy capacity. |
| Creation: | Upgraded by Library |
| Total Cost: | |
| Increase Energy-Points: | +500 |
| Affects: | Battlemage, Summoner, Archmage, Drake Rider |
| Needed to build Energy Compression: | Library |
![]() | Energy Sharpening |
| Type: | Upgrade |
| Description: | Increases Battlemage, Summoner, and Archmage attacks. |
| Creation: | Upgraded by Library |
| Total Cost: | |
| Increase Attack Strength: | +50 |
| Increase Attack Range: | +1 |
| Affects: | Battlemage, Summoner, Archmage |
| Needed to build Energy Sharpening: | Library |
![]() | Energy Source |
| Type: | Building |
| Description: | Increases the unit cap by providing energy. |
| Creation: | Built by Initiate |
| Total Cost: | |
| Maximum Hitpoints: | 1400 |
| Regeneration of Hitpoints: | - |
| Armor-Strength: | - |
| Armor-Type: | Stone |
| Sight-Range: | 5 |
| Needed to build Energy Source: | Mage Tower |
![]() | Ghost Armor |
| Type: | Combat Unit |
| Description: | Medium melee unit. Slow, but resistant and capable of a good attack. |
| Creation: | Produced by Summoner |
| Total Cost: | |
| Maximum Hitpoints: | 900 |
| Regeneration of Hitpoints: | 2 |
| Armor-Strength: | 30 |
| Armor-Type: | Metal |
| Sight-Range: | 11 |
| Needed to build Ghost Armor: | Ancient Summoning |
| Move Command: Move | Speed: 180 |
| Attack Command: Attack |
Target: only land units Strength: 150+-40 Range: 1 Type: Slashing Attack Speed: 100 Start Time: 0.3 |
| Level: | Ancient at 5 kills |
![]() | Golem |
| Type: | Building |
| Description: | Defensive unit. Needs energy to move, but has a powerful ground attack and excellent resistance. |
| Creation: | Built by Initiate |
| Total Cost: | |
| Maximum Hitpoints: | 2000 |
| Regeneration of Hitpoints: | 3 |
| Maximum Energy Points: | 1000 |
| Regeneration Energy Points: | 10 |
| Armor-Strength: | 45 |
| Armor-Type: | Stone |
| Sight-Range: | 10 |
| Needed to build Golem: | Summoner Library |
| Move Command: Move | Speed: 50 |
| Attack Command: Attack |
Target: only land units Strength: 200+-150 Range: 10 Splash-Radius: 0 Splash also damages own units! Type: Impact Attack Speed: 50 Start Time: 0.4 This Attack Skill is used on "Hold Position" |
| Level: | Ancient at 10 kills |
![]() | Hell Gate |
| Type: | Upgrade |
| Description: | Allows Initiates to build Behemoths. |
| Creation: | Upgraded by Library |
| Total Cost: | |
| Hell Gate is an Upgrade-Requirement for: | Wicker Behemoth |
| Needed to build Hell Gate: | Library |
![]() | Initiate |
| Type: | Worker Unit Combat Unit |
| Description: | Can harvest resources and build structures. Very weak but capable of a basic attack, in case of emergency. Can be upgraded to Battlemage. |
| Creation: | Produced by Mage Tower |
| Total Cost: | |
| Maximum Hitpoints: | 450 |
| Regeneration of Hitpoints: | - |
| Maximum Energy Points: | 50 |
| Regeneration Energy Points: | 1 |
| Armor-Strength: | - |
| Armor-Type: | Leather |
| Sight-Range: | 9 |
| Initiate is able to Build: | Energy Source Summoner Guild Library Archmage Tower Mage Tower Tower Of Souls Golem Wicker Behemoth |
| Move Command: Move | Speed: 150 |
| Morph Skill: Morph | Morphing to: Battlemage![]() Refund (Discount): 0 % Morph Speed: 500 |
| Attack Command: Attack |
Target: only land units Strength: 100+-40 Range: 4 Type: Energy Attack Speed: 40 Start Time: 0.45 Energy-Cost:10 |
| Repair/Heal Skill: Repair | Repairing: Mage Tower, Energy Source, Summoner Guild, Library, Archmage Tower, Behemoth, Tower Of Souls, Golem Repair/Heal Speed: 50 |
| Harvest/Mine Skill: Harvest | Speed: 200 Max Load: 20 Hits per Unit: 1 |
| Harvest/Mine Skill: Harvest | Speed: 200 Max Load: 20 Hits per Unit: 1 |
![]() | Library |
| Type: | Building |
| Description: | Upgrades Energy Compression, Energy Sharpening and Hell Gate. |
| Creation: | Built by Initiate |
| Total Cost: | |
| Maximum Hitpoints: | 5000 |
| Regeneration of Hitpoints: | - |
| Armor-Strength: | - |
| Armor-Type: | Stone |
| Sight-Range: | 12 |
| Library is able to Upgrade: | Energy Compression Energy Sharpening Hell Gate |
| Library is an Requirement for: | Archmage Drake Rider Tower Of Souls Golem Archmage Tower |
| Needed to build Library: | Mage Tower Summoner Guild |
![]() | Mage Tower |
| Type: | Building |
| Description: | Main structure. Can store resources and produce Initiates. |
| Creation: | Built by Initiate |
| Total Cost: | |
| Storage: | |
| Maximum Hitpoints: | 8000 |
| Regeneration of Hitpoints: | - |
| Armor-Strength: | - |
| Armor-Type: | Stone |
| Sight-Range: | 15 |
| Mage Tower is able to Produce: | Initiate |
| Mage Tower is an Requirement for: | Behemoth Tower Of Souls Library Summoner Guild Wicker Behemoth Energy Source |
![]() | Summoner |
| Type: | Combat Unit |
| Description: | Can summon creatures to aid in battle. Slow and weak, has a powerful but energy consuming attack, against both ground and air units. Can be upgraded to Drake Rider. |
| Creation: | Produced by Summoner Guild |
| Total Cost: | |
| Maximum Hitpoints: | 500 |
| Regeneration of Hitpoints: | 4 |
| Maximum Energy Points: | 500 |
| Regeneration Energy Points: | 5 |
| Armor-Strength: | - |
| Armor-Type: | Leather |
| Sight-Range: | 10 |
| Summoner is able to Produce: | Daemon Ghost Armor Dragon |
| Summoner is an Requirement for: | Behemoth Tower Of Souls Golem Wicker Behemoth |
| Needed to build Summoner: | Summoner Guild |
| Move Command: Move | Speed: 150 |
| Morph Skill: Morph | Morphing to: Drake Rider![]() Refund (Discount): 0 % Morph Speed: 250 |
| Attack Command: Flare |
Target: land and air units Strength: 170+-50 Range: 8 Splash-Radius: 1 Splash also damages own units! Type: Energy Attack Speed: 60 Start Time: 0.5 Energy-Cost:100 This Attack Skill is used on "Hold Position" |
![]() | Summoner Guild |
| Type: | Building |
| Description: | Produces Summoners and can upgrade Ancient Summoning. |
| Creation: | Built by Initiate |
| Total Cost: | |
| Storage: | |
| Maximum Hitpoints: | 7000 |
| Regeneration of Hitpoints: | - |
| Armor-Strength: | - |
| Armor-Type: | Stone |
| Sight-Range: | 10 |
| Summoner Guild is able to Produce: | Summoner |
| Summoner Guild is able to Upgrade: | Ancient Summoning |
| Summoner Guild is an Requirement for: | Library Summoner |
| Needed to build Summoner Guild: | Mage Tower |
![]() | Tower Of Souls |
| Type: | Building |
| Description: | Defensive structure capable of devastating anti air attacks. |
| Creation: | Built by Initiate |
| Total Cost: | |
| Maximum Hitpoints: | 6000 |
| Regeneration of Hitpoints: | - |
| Armor-Strength: | - |
| Armor-Type: | Stone |
| Sight-Range: | 16 |
| Needed to build Tower Of Souls: | Mage Tower Summoner Library |
| Attack Command: Attack On |
Target: only air units Strength: 200+-50 Range: 15 Splash-Radius: 2 Splash also damages own units! Type: Energy Attack Speed: 80 Start Time: 0.3 |
![]() | Wicker Behemoth |
| Type: | Building |
| Description: | Intermediate required to produce Behemoths |
| Creation: | Built by Initiate |
| Total Cost: | |
| Maximum Hitpoints: | 1400 |
| Regeneration of Hitpoints: | - |
| Armor-Strength: | - |
| Armor-Type: | Wood |
| Sight-Range: | 5 |
| Needed to build Wicker Behemoth: | Hell Gate Mage Tower Summoner |
| Morph Skill: Morph | Morphing to: Behemoth![]() Refund (Discount): 0 % Morph Speed: 500 |
created by convert_faction_xml2html.pl version 0.2 alpha using config-file gae.ini on Tue Jan 25 14:52:22 2011
www.glest.org |
www.megaglest.org |
www.glestae.org